Product Name:
Mouse interferon (IFN) ELISA Kit
Cat.#:
JL51526
Regulatory Status:
Alternative:
IFNA1; IFL; LeIF D; IFN-Alpha; IFNA13; IFN-A; IFNAP22; IFN-Alpha 1b; Interferon Alpha 1b; Interferon, Leukocytic; IFN, Leukocyte; Interferon alpha-D
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
15.6-1000pg/mL
Sensitivity:
6.8pg/mL
Specificity:
This kit recognizes Mouse IFN in samples. No significant cross-reactivity or interference between Mouse IFN and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Immunology
Product Datasheets
| IFN
Interferons are a group of signaling proteins made and released by host cells in response to the presence of several viruses. In a typical scenario, a virus-infected cell will release interferons causing nearby cells to heighten their anti-viral defenses.IFNs belong to the large class of proteins known as cytokines, molecules used for communication between cells to trigger the protective defenses of the immune system that help eradicate pathogens.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 1000 | 500 | 250 | 125 | 62.5 | 31.2 | 15.6 | 0 |
OD | 2.54 | 1.73 | 1.25 | 0.83 | 0.53 | 0.37 | 0.3 | 0.1 |
Corrected OD | 2.44 | 1.63 | 1.15 | 0.73 | 0.43 | 0.27 | 0.2 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Mouse IFN spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Mouse IFN and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 89-96 | 90-110 |
Average (%) | 91 | 92 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


280 / 280
96T


360 / 360